JLens funds are available through online brokerage firms.
JLens funds are available through online brokerage firms.
JLens funds are available through online brokerage firms.
JLens funds are available through online brokerage firms.
JLens funds are available through online brokerage firms.
JLens funds are available through online brokerage firms.
JLens funds are available through online brokerage firms.
JLens funds are available through online brokerage firms.
The TOV ETF is a timely response to the alarming rise of antisemitism, growing power of the largest U.S. public companies, and the economic threats facing Israel:
By leveraging Jewish communal capital for shareholder advocacy, the TOV ETF directly addresses these challenges, amplifying the Jewish voice in the corporate arena and drawing strength from JLens’ expertise as the only Jewish organization solely focused on shareholder advocacy. TOV is your Jewish shareholder voice.
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOV | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
| 1 | Fund Details | |
|---|---|---|
| 1 | Inception Date | 2025-02-26 |
| 2 | Exchange | NYSE Arca |
| 3 | Ticker | TOV |
| 4 | CUSIP | 02072Q846 |
| 7 | Expense Ratio | 0.18% |
| 8 | 30 Day SEC Yield | 0.96% |
| 9 | As of Date | 2025-09-30 |
| 1 | Fund Data & Pricing | |
|---|---|---|
| 1 | Net Assets ($mm) | $283.42 |
| 2 | NAV | 32.23 |
| 3 | Shares Outstanding | 8,795,000 |
| 4 | Premium/Discount Percentage | 0.08% |
| 5 | Closing Price | 32.25 |
| 6 | Median 30 Day Spread* | 0.06% |
| 9 | As of Date | 2026-09-11 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOV | MKT | 13.29 | 2.74 | 1.66 | 12.58 | 20.3 | 19.68 | 08/31/2026 | |||
| TOV | NAV | 13.21 | 2.93 | 1.69 | 12.73 | 20.29 | 19.69 | 08/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOV | MKT | 10.39 | -0.94 | 15.54 | 10.39 | 22.07 | 20.09 | 06/30/2026 | |||
| TOV | NAV | 10.31 | -0.91 | 15.41 | 10.31 | 22.13 | 20.10 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (1-800-617-0004).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price. NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 33 | 24 |
| 2026 | 2 | 36 | 26 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0242 | 0.0242 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0610 | 0.0610 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0674 | 0.0674 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0640 | 0.0640 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0682 | 0.0682 | |||
| 06/29/2026 | 06/29/2026 | 06/30/2026 | 0.0683 | 0.0683 |
| Ticker | Name | CUSIP | SEDOL | Shares | Price | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|---|
| AFL | Aflac Inc | 001055102 | 1,906 | 115.28 | 0.22 | 0.08 | |
| T | AT&T Inc | 00206R102 | 30,012 | 26.06 | 0.78 | 0.28 | |
| ASTS | AST SpaceMobile Inc | 00217D100 | 1,079 | 59.86 | 0.06 | 0.02 | |
| ABT | Abbott Laboratories | 002824100 | 7,257 | 101.95 | 0.74 | 0.26 | |
| ABBV | AbbVie Inc | 00287Y109 | 7,669 | 257.12 | 1.97 | 0.70 | |
| ADBE | Adobe Inc | 00724F101 | 1,676 | 252.23 | 0.42 | 0.15 | |
| AMD | Advanced Micro Devices Inc | 007903107 | 6,858 | 516.13 | 3.54 | 1.25 | |
| AFRM | Affirm Holdings Inc | 00827B106 | 1,003 | 71.44 | 0.07 | 0.03 | |
| A | Agilent Technologies Inc | 00846U101 | 1,174 | 146.93 | 0.17 | 0.06 | |
| ABNB | Airbnb Inc | 009066101 | 1,762 | 170.19 | 0.30 | 0.11 | |
| APD | Air Products and Chemicals Inc | 009158106 | 916 | 291.43 | 0.27 | 0.09 | |
| AKAM | Akamai Technologies Inc | 00971T101 | 589 | 106.79 | 0.06 | 0.02 | |
| ALB | Albemarle Corp | 012653101 | 491 | 117.52 | 0.06 | 0.02 | |
| AA | Alcoa Corp | 013872106 | 1,092 | 48.26 | 0.05 | 0.02 | |
| ATI | ATI Inc | 01741R102 | 561 | 198.77 | 0.11 | 0.04 | |
| LNT | Alliant Energy Corp | 018802108 | 979 | 67.26 | 0.07 | 0.02 | |
| ALL | Allstate Corp/The | 020002101 | 997 | 253.71 | 0.25 | 0.09 | |
| ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 522 | 248.68 | 0.13 | 0.05 | |
| GOOG | Alphabet Inc | 02079K107 | 3,728 | 335.45 | 1.25 | 0.44 | |
| GOOGL | Alphabet Inc | 02079K305 | 42,032 | 338.50 | 14.23 | 5.02 | |
| AMZN | Amazon.com Inc | 023135106 | 41,367 | 256.78 | 10.62 | 3.75 | |
| AEE | Ameren Corp | 023608102 | 1,152 | 104.90 | 0.12 | 0.04 | |
| AEP | American Electric Power Co Inc | 025537101 | 2,522 | 123.33 | 0.31 | 0.11 | |
| AXP | American Express Co | 025816109 | 2,941 | 324.69 | 0.95 | 0.34 | |
| AIG | American International Group Inc | 026874784 | 2,375 | 75.33 | 0.18 | 0.06 | |
| AMT | AMERICAN TOWER CORP | 03027X100 | 1,944 | 177.85 | 0.35 | 0.12 | |
| AWK | American Water Works Co Inc | 030420103 | 893 | 137.69 | 0.12 | 0.04 | |
| COR | Cencora Inc | 03073E105 | 736 | 321.57 | 0.24 | 0.08 | |
| AMP | Ameriprise Financial Inc | 03076C106 | 425 | 557.61 | 0.24 | 0.08 | |
| AME | AMETEK Inc | 031100100 | 917 | 241.87 | 0.22 | 0.08 | |
| AMGN | Amgen Inc | 031162100 | 2,299 | 377.35 | 0.87 | 0.31 | |
| APH | Amphenol Corp | 032095101 | 10,274 | 83.92 | 0.86 | 0.30 | |
| ADI | Analog Devices Inc | 032654105 | 2,007 | 378.78 | 0.76 | 0.27 | |
| ELV | ELEVANCE HEALTH INC | 036752103 | 913 | 418.72 | 0.38 | 0.13 | |
| APO | Apollo Global Management Inc | 03769M106 | 1,764 | 128.98 | 0.23 | 0.08 | |
| AAPL | Apple Inc | 037833100 | 62,029 | 332.27 | 20.61 | 7.27 | |
| AMAT | Applied Materials Inc | 038222105 | 3,403 | 456.49 | 1.55 | 0.55 | |
| APP | AppLovin Corp | 03831W108 | 1,069 | 323.96 | 0.35 | 0.12 | |
| ADM | Archer-Daniels-Midland Co | 039483102 | 2,309 | 86.72 | 0.20 | 0.07 | |
| ARES | Ares Management Corp | 03990B101 | 720 | 131.64 | 0.09 | 0.03 | |
| ANET | Arista Networks Inc | 040413205 | 4,414 | 199.59 | 0.88 | 0.31 | |
| ALAB | Astera Labs Inc | 04626A103 | 504 | 291.22 | 0.15 | 0.05 | |
| TEAM | Atlassian Corp | 049468101 | 569 | 179.70 | 0.10 | 0.04 | |
| ATO | Atmos Energy Corp | 049560105 | 674 | 163.19 | 0.11 | 0.04 | |
| ADSK | Autodesk Inc | 052769106 | 892 | 212.40 | 0.19 | 0.07 | |
| ADP | Automatic Data Processing Inc | 053015103 | 1,659 | 268.26 | 0.45 | 0.16 | |
| AZO | AutoZone Inc | 053332102 | 70 | 2,876.75 | 0.20 | 0.07 | |
| AXON | Axon Enterprise Inc | 05464C101 | 305 | 479.34 | 0.15 | 0.05 | |
| BKR | Baker Hughes Co | 05722G100 | 4,210 | 59.06 | 0.25 | 0.09 | |
| BAC | Bank of America Corp | 060505104 | 30,608 | 62.69 | 1.92 | 0.68 | |
| BNY | Bank of New York Mellon Corp/The | 064058100 | 2,867 | 162.66 | 0.47 | 0.16 | |
| BDX | Becton Dickinson & Co | 075887109 | 1,157 | 177.85 | 0.21 | 0.07 | |
| WRB | W R Berkley Corp | 084423102 | 758 | 69.90 | 0.05 | 0.02 | |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 7,844 | 510.37 | 4.00 | 1.41 | |
| BBY | Best Buy Co Inc | 086516101 | 667 | 90.80 | 0.06 | 0.02 | |
| BIIB | Biogen Inc | 09062X103 | 542 | 217.15 | 0.12 | 0.04 | |
| BX | Blackstone Inc | 09260D107 | 3,101 | 128.51 | 0.40 | 0.14 | |
| BLK | Blackrock Inc | 09290D101 | 1,222 | 1,079.65 | 1.32 | 0.47 | |
| BE | Bloom Energy Corp | 093712107 | 1,068 | 275.75 | 0.29 | 0.10 | |
| BA | Boeing Co/The | 097023105 | 3,322 | 210.45 | 0.70 | 0.25 | |
| BKNG | Booking Holdings Inc | 09857L108 | 3,326 | 173.92 | 0.58 | 0.20 | |
| BSX | Boston Scientific Corp | 101137107 | 6,439 | 42.98 | 0.28 | 0.10 | |
| BMY | Bristol-Myers Squibb Co | 110122108 | 8,798 | 63.64 | 0.56 | 0.20 | |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 470 | 167.74 | 0.08 | 0.03 | |
| AVGO | Broadcom Inc | 11135F101 | 19,637 | 361.99 | 7.11 | 2.51 | |
| BRO | Brown & Brown Inc | 115236101 | 935 | 66.19 | 0.06 | 0.02 | |
| BURL | Burlington Stores Inc | 122017106 | 204 | 239.04 | 0.05 | 0.02 | |
| CBOE | Cboe Global Markets Inc | 12503M108 | 446 | 281.04 | 0.13 | 0.04 | |
| CBRE | CBRE Group Inc | 12504L109 | 1,194 | 140.51 | 0.17 | 0.06 | |
| CDW | CDW Corp/DE | 12514G108 | 509 | 153.79 | 0.08 | 0.03 | |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 451 | 152.78 | 0.07 | 0.02 | |
| CI | Cigna Group/The | 125523100 | 1,099 | 280.76 | 0.31 | 0.11 | |
| CME | CME Group Inc | 12572Q105 | 1,518 | 275.54 | 0.42 | 0.15 | |
| CMS | CMS Energy Corp | 125896100 | 1,383 | 67.15 | 0.09 | 0.03 | |
| CSX | CSX Corp | 126408103 | 7,652 | 48.95 | 0.37 | 0.13 | |
| CVS | CVS Health Corp | 126650100 | 5,301 | 94.66 | 0.50 | 0.18 | |
| CDNS | Cadence Design Systems Inc | 127387108 | 1,140 | 289.37 | 0.33 | 0.12 | |
| COF | Capital One Financial Corp | 14040H105 | 2,548 | 208.30 | 0.53 | 0.19 | |
| CAH | Cardinal Health Inc | 14149Y108 | 953 | 234.57 | 0.22 | 0.08 | |
| CG | Carlyle Group Inc/The | 14316J108 | 978 | 42.34 | 0.04 | 0.01 | |
| CRS | Carpenter Technology Corp | 144285103 | 192 | 443.19 | 0.09 | 0.03 | |
| CARR | Carrier Global Corp | 14448C104 | 3,270 | 57.46 | 0.19 | 0.07 | |
| CVNA | Carvana Co | 146869102 | 2,690 | 69.16 | 0.19 | 0.07 | |
| CASY | Casey's General Stores Inc | 147528103 | 204 | 615.47 | 0.13 | 0.04 | |
| CAT | Caterpillar Inc | 149123101 | 1,949 | 818.57 | 1.60 | 0.56 | |
| CNC | Centene Corp | 15135B101 | 2,208 | 66.42 | 0.15 | 0.05 | |
| CNP | CenterPoint Energy Inc | 15189T107 | 2,657 | 39.11 | 0.10 | 0.04 | |
| CHTR | Charter Communications Inc | 16119P108 | 274 | 145.77 | 0.04 | 0.01 | |
| LNG | Cheniere Energy Inc | 16411R208 | 940 | 278.34 | 0.26 | 0.09 | |
| EXE | Expand Energy Corp | 165167735 | 1,123 | 94.83 | 0.11 | 0.04 | |
| CVX | Chevron Corp | 166764100 | 8,914 | 214.06 | 1.91 | 0.67 | |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 5,425 | 36.20 | 0.20 | 0.07 | |
| CHD | Church & Dwight Co Inc | 171340102 | 1,083 | 94.15 | 0.10 | 0.04 | |
| CIEN | Ciena Corp | 171779309 | 533 | 349.54 | 0.19 | 0.07 | |
| CINF | Cincinnati Financial Corp | 172062101 | 550 | 169.80 | 0.09 | 0.03 | |
| CRCL | Circle Internet Group Inc | 172573107 | 766 | 90.60 | 0.07 | 0.02 | |
| CSCO | Cisco Systems Inc | 17275R102 | 17,000 | 112.13 | 1.91 | 0.67 | |
| CTAS | Cintas Corp | 172908105 | 1,372 | 201.50 | 0.28 | 0.10 | |
| C | Citigroup Inc | 172967424 | 7,379 | 138.82 | 1.02 | 0.36 | |
| CFG | Citizens Financial Group Inc | 174610105 | 1,772 | 70.48 | 0.12 | 0.04 | |
| NET | Cloudflare Inc | 18915M107 | 1,383 | 306.53 | 0.42 | 0.15 | |
| KO | Coca-Cola Co/The | 191216100 | 21,299 | 88.29 | 1.88 | 0.66 | |
| CDE | COEUR MINING INC. | 192108504 | 4,303 | 20.58 | 0.09 | 0.03 | |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 1,912 | 60.00 | 0.11 | 0.04 | |
| COHR | Coherent Corp | 19247G107 | 717 | 305.37 | 0.22 | 0.08 | |
| COIN | Coinbase Global Inc | 19260Q107 | 903 | 175.26 | 0.16 | 0.06 | |
| CL | Colgate-Palmolive Co | 194162103 | 4,023 | 86.80 | 0.35 | 0.12 | |
| FIX | Comfort Systems USA Inc | 199908104 | 131 | 1,690.82 | 0.22 | 0.08 | |
| CMCSA | Comcast Corp | 20030N101 | 15,304 | 25.20 | 0.39 | 0.14 | |
| ED | Consolidated Edison Inc | 209115104 | 1,394 | 106.46 | 0.15 | 0.05 | |
| STZ | Constellation Brands Inc | 21036P108 | 660 | 122.45 | 0.08 | 0.03 | |
| CEG | Constellation Energy Corp | 21037T109 | 1,405 | 284.75 | 0.40 | 0.14 | |
| CPRT | Copart Inc | 217204106 | 3,585 | 29.95 | 0.11 | 0.04 | |
| CRWV | CoreWeave Inc | 21873S108 | 1,398 | 88.99 | 0.12 | 0.04 | |
| GLW | Corning Inc | 219350105 | 3,298 | 166.40 | 0.55 | 0.19 | |
| CPAY | Corpay Inc | 219948106 | 243 | 408.22 | 0.10 | 0.04 | |
| CTVA | Corteva Inc | 22052L104 | 3,285 | 83.90 | 0.28 | 0.10 | |
| COST | Costco Wholesale Corp | 22160K105 | 2,152 | 904.77 | 1.95 | 0.69 | |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 4,104 | 206.74 | 0.85 | 0.30 | |
| CCI | Crown Castle Inc | 22822V101 | 1,773 | 75.62 | 0.13 | 0.05 | |
| CMI | Cummins Inc | 231021106 | 562 | 556.75 | 0.31 | 0.11 | |
| CW | Curtiss-Wright Corp | 231561101 | 147 | 558.90 | 0.08 | 0.03 | |
| DHI | DR Horton Inc | 23331A109 | 1,031 | 137.89 | 0.14 | 0.05 | |
| DTE | DTE Energy Co | 233331107 | 909 | 132.58 | 0.12 | 0.04 | |
| DHR | Danaher Corp | 235851102 | 2,701 | 200.14 | 0.54 | 0.19 | |
| DRI | Darden Restaurants Inc | 237194105 | 491 | 209.89 | 0.10 | 0.04 | |
| DDOG | Datadog Inc | 23804L103 | 1,342 | 221.21 | 0.30 | 0.10 | |
| DE | Deere & Co | 244199105 | 1,118 | 675.74 | 0.76 | 0.27 | |
| DELL | Dell Technologies Inc | 24703L202 | 1,340 | 567.29 | 0.76 | 0.27 | |
| DAL | Delta Air Lines Inc | 247361702 | 2,690 | 79.91 | 0.21 | 0.08 | |
| DVN | Devon Energy Corp | 25179M103 | 4,941 | 50.23 | 0.25 | 0.09 | |
| DXCM | Dexcom Inc | 252131107 | 1,501 | 83.03 | 0.12 | 0.04 | |
| FANG | Diamondback Energy Inc | 25278X109 | 1,025 | 204.97 | 0.21 | 0.07 | |
| DLR | Digital Realty Trust Inc | 253868103 | 1,381 | 188.58 | 0.26 | 0.09 | |
| DIS | Walt Disney Co/The | 254687106 | 7,584 | 106.55 | 0.81 | 0.29 | |
| DG | Dollar General Corp | 256677105 | 888 | 124.58 | 0.11 | 0.04 | |
| DLTR | Dollar Tree Inc | 256746108 | 882 | 118.17 | 0.10 | 0.04 | |
| D | Dominion Energy Inc | 25746U109 | 3,321 | 64.36 | 0.21 | 0.08 | |
| DASH | DoorDash Inc | 25809K105 | 1,440 | 201.95 | 0.29 | 0.10 | |
| DOV | Dover Corp | 260003108 | 510 | 189.05 | 0.10 | 0.03 | |
| DOW | Dow Inc | 260557103 | 3,293 | 29.03 | 0.10 | 0.03 | |
| DUK | Duke Energy Corp | 26441C204 | 3,152 | 119.42 | 0.38 | 0.13 | |
| DD | DuPont de Nemours Inc | 26614N201 | 580 | 126.99 | 0.07 | 0.03 | |
| EOG | EOG Resources Inc | 26875P101 | 2,347 | 147.36 | 0.35 | 0.12 | |
| EQT | EQT Corp | 26884L109 | 2,450 | 54.07 | 0.13 | 0.05 | |
| EBAY | eBay Inc | 278642103 | 1,880 | 107.75 | 0.20 | 0.07 | |
| ECHO | EchoStar Corp | 278768106 | 553 | 93.14 | 0.05 | 0.02 | |
| ECL | Ecolab Inc | 278865100 | 1,065 | 276.18 | 0.29 | 0.10 | |
| EIX | Edison International | 281020107 | 1,470 | 56.00 | 0.08 | 0.03 | |
| EW | Edwards Lifesciences Corp | 28176E108 | 2,341 | 84.37 | 0.20 | 0.07 | |
| EME | EMCOR Group Inc | 29084Q100 | 158 | 780.66 | 0.12 | 0.04 | |
| EMR | Emerson Electric Co | 291011104 | 2,307 | 152.19 | 0.35 | 0.12 | |
| ENTG | Entegris Inc | 29362U104 | 628 | 140.37 | 0.09 | 0.03 | |
| ETR | Entergy Corp | 29364G103 | 1,773 | 105.33 | 0.19 | 0.07 | |
| EFX | Equifax Inc | 294429105 | 478 | 169.00 | 0.08 | 0.03 | |
| EQIX | Equinix Inc | 29444U700 | 392 | 1,037.72 | 0.41 | 0.14 | |
| VMRK | Vivmark Residential | 29476L107 | 2,909 | 65.54 | 0.19 | 0.07 | |
| ESS | Essex Property Trust Inc | 297178105 | 187 | 272.91 | 0.05 | 0.02 | |
| EVRG | Evergy Inc | 30034W106 | 893 | 81.62 | 0.07 | 0.03 | |
| ES | Eversource Energy | 30040W108 | 1,427 | 68.52 | 0.10 | 0.03 | |
| EXC | Exelon Corp | 30161N101 | 4,151 | 43.16 | 0.18 | 0.06 | |
| EXPE | Expedia Group Inc | 30212P303 | 551 | 280.83 | 0.15 | 0.05 | |
| EXPD | Expeditors International of Washington Inc | 302130109 | 521 | 192.60 | 0.10 | 0.04 | |
| EXR | Extra Space Storage Inc | 30225T102 | 917 | 137.64 | 0.13 | 0.04 | |
| XOM | ExxonMobil Holdings Corp | 30233Q108 | 18,788 | 165.99 | 3.12 | 1.10 | |
| META | Meta Platforms Inc | 30303M102 | 9,307 | 648.03 | 6.03 | 2.13 | |
| FICO | Fair Isaac Corp | 303250104 | 115 | 985.39 | 0.11 | 0.04 | |
| OKE | ONEOK Inc | 30609A109 | 2,714 | 96.62 | 0.26 | 0.09 | |
| FAST | Fastenal Co | 311900104 | 4,577 | 49.32 | 0.23 | 0.08 | |
| FDX | FedEx Corp | 31428X106 | 911 | 310.77 | 0.28 | 0.10 | |
| FERG | Ferguson Enterprises Inc | 31488V107 | 769 | 222.54 | 0.17 | 0.06 | |
| FFIV | F5 Inc | 315616102 | 224 | 411.71 | 0.09 | 0.03 | |
| FIS | Fidelity National Information Services Inc | 31620M106 | 2,225 | 38.14 | 0.08 | 0.03 | |
| FITB | Fifth Third Bancorp | 316773100 | 4,203 | 54.72 | 0.23 | 0.08 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 525,229 | 100.00 | 0.53 | 0.19 | |
| FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 32 | 2,173.00 | 0.07 | 0.02 | |
| FSLR | First Solar Inc | 336433107 | 480 | 209.03 | 0.10 | 0.04 | |
| FISV | Fiserv Inc | 337738108 | 2,301 | 51.58 | 0.12 | 0.04 | |
| FE | FirstEnergy Corp | 337932107 | 2,204 | 46.13 | 0.10 | 0.04 | |
| F | Ford Motor Co | 345370860 | 17,180 | 13.97 | 0.24 | 0.08 | |
| FTNT | Fortinet Inc | 34959E109 | 2,678 | 156.07 | 0.42 | 0.15 | |
| FTV | Fortive Corp | 34959J108 | 1,362 | 54.69 | 0.07 | 0.03 | |
| FOXA | Fox Corp | 35137L105 | 1,383 | 65.94 | 0.09 | 0.03 | |
| FCX | Freeport-McMoRan Inc | 35671D857 | 5,809 | 71.07 | 0.41 | 0.15 | |
| GEHC | GE HealthCare Technologies Inc | 36266G107 | 1,860 | 63.93 | 0.12 | 0.04 | |
| AJG | Arthur J Gallagher & Co | 363576109 | 1,020 | 240.32 | 0.25 | 0.09 | |
| GEV | GE Vernova Inc | 36828A101 | 1,151 | 957.27 | 1.10 | 0.39 | |
| GD | General Dynamics Corp | 369550108 | 1,075 | 355.90 | 0.38 | 0.13 | |
| GE | GE AEROSPACE | 369604301 | 4,493 | 323.66 | 1.45 | 0.51 | |
| GM | General Motors Co | 37045V100 | 4,103 | 85.62 | 0.35 | 0.12 | |
| GILD | Gilead Sciences Inc | 375558103 | 5,383 | 143.72 | 0.77 | 0.27 | |
| GPN | Global Payments Inc | 37940X102 | 954 | 88.29 | 0.08 | 0.03 | |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 1,274 | 1,029.18 | 1.31 | 0.46 | |
| GWW | WW Grainger Inc | 384802104 | 208 | 1,280.00 | 0.27 | 0.09 | |
| HCA | HCA Healthcare Inc | 40412C101 | 627 | 426.94 | 0.27 | 0.09 | |
| HPQ | HP Inc | 40434L105 | 3,976 | 35.48 | 0.14 | 0.05 | |
| HAL | Halliburton Co | 406216101 | 3,959 | 35.84 | 0.14 | 0.05 | |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 1,047 | 136.36 | 0.14 | 0.05 | |
| HEI | HEICO Corp | 422806109 | 447 | 316.00 | 0.14 | 0.05 | |
| HSY | Hershey Co/The | 427866108 | 701 | 173.32 | 0.12 | 0.04 | |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 5,428 | 62.09 | 0.34 | 0.12 | |
| HLT | Hilton Worldwide Holdings Inc | 43300A203 | 947 | 306.19 | 0.29 | 0.10 | |
| HD | Home Depot Inc/The | 437076102 | 4,066 | 308.74 | 1.26 | 0.44 | |
| HON | Honeywell International Inc | 438516205 | 1,351 | 202.36 | 0.27 | 0.10 | |
| HWM | Howmet Aerospace Inc | 443201108 | 1,647 | 229.61 | 0.38 | 0.13 | |
| HUBB | Hubbell Inc | 443510607 | 208 | 460.40 | 0.10 | 0.03 | |
| HUM | Humana Inc | 444859102 | 474 | 409.80 | 0.19 | 0.07 | |
| JBHT | JB Hunt Transport Services Inc | 445658107 | 188 | 270.45 | 0.05 | 0.02 | |
| HBAN | Huntington Bancshares Inc/OH | 446150104 | 8,549 | 16.86 | 0.14 | 0.05 | |
| IDXX | IDEXX Laboratories Inc | 45168D104 | 379 | 504.70 | 0.19 | 0.07 | |
| ITW | Illinois Tool Works Inc | 452308109 | 1,138 | 268.16 | 0.31 | 0.11 | |
| ILMN | Illumina Inc | 452327109 | 583 | 206.45 | 0.12 | 0.04 | |
| INCY | Incyte Corp | 45337C102 | 950 | 121.47 | 0.12 | 0.04 | |
| IR | Ingersoll Rand Inc | 45687V106 | 1,542 | 72.93 | 0.11 | 0.04 | |
| INSM | Insmed Inc | 457669307 | 771 | 129.41 | 0.10 | 0.04 | |
| INTC | Intel Corp | 458140100 | 18,631 | 102.94 | 1.92 | 0.68 | |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 1,612 | 91.37 | 0.15 | 0.05 | |
| ICE | Intercontinental Exchange Inc | 45866F104 | 2,326 | 157.40 | 0.37 | 0.13 | |
| IBM | International Business Machines Corp | 459200101 | 4,062 | 243.29 | 0.99 | 0.35 | |
| IFF | International Flavors & Fragrances Inc | 459506101 | 987 | 83.61 | 0.08 | 0.03 | |
| IP | International Paper Co | 460146103 | 1,980 | 34.36 | 0.07 | 0.02 | |
| INTU | Intuit Inc | 461202103 | 1,163 | 321.57 | 0.37 | 0.13 | |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,483 | 369.15 | 0.55 | 0.19 | |
| INVH | Invitation Homes Inc | 46187W107 | 2,379 | 27.54 | 0.07 | 0.02 | |
| IONQ | IonQ Inc | 46222L108 | 1,223 | 36.75 | 0.04 | 0.02 | |
| IQV | IQVIA Holdings Inc | 46266C105 | 685 | 261.77 | 0.18 | 0.06 | |
| IRM | Iron Mountain Inc | 46284V101 | 1,064 | 115.18 | 0.12 | 0.04 | |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 11,539 | 356.23 | 4.11 | 1.45 | |
| JBL | Jabil Inc | 466313103 | 446 | 318.08 | 0.14 | 0.05 | |
| J | Jacobs Solutions Inc | 46982L108 | 985 | 141.85 | 0.14 | 0.05 | |
| JNJ | Johnson & Johnson | 478160104 | 10,579 | 265.58 | 2.81 | 0.99 | |
| KLAC | KLA CORP | 482480100 | 5,458 | 180.64 | 0.99 | 0.35 | |
| KKR | KKR & Co Inc | 48251W104 | 2,928 | 101.08 | 0.30 | 0.10 | |
| KVUE | Kenvue Inc | 49177J102 | 9,278 | 17.78 | 0.16 | 0.06 | |
| KDP | Keurig Dr Pepper Inc | 49271V100 | 6,172 | 31.39 | 0.19 | 0.07 | |
| KEY | KeyCorp | 493267108 | 4,555 | 21.84 | 0.10 | 0.04 | |
| KEYS | Keysight Technologies Inc | 49338L103 | 705 | 338.64 | 0.24 | 0.08 | |
| KMB | Kimberly-Clark Corp | 494368103 | 1,517 | 98.15 | 0.15 | 0.05 | |
| KMI | Kinder Morgan Inc | 49456B101 | 8,507 | 30.86 | 0.26 | 0.09 | |
| KHC | Kraft Heinz Co/The | 500754106 | 5,868 | 24.60 | 0.14 | 0.05 | |
| KR | Kroger Co/The | 501044101 | 3,319 | 58.49 | 0.19 | 0.07 | |
| LPLA | LPL Financial Holdings Inc | 50212V100 | 416 | 353.78 | 0.15 | 0.05 | |
| LHX | L3Harris Technologies Inc | 502431109 | 751 | 245.54 | 0.18 | 0.07 | |
| LH | Labcorp Holdings Inc | 504922105 | 322 | 311.54 | 0.10 | 0.04 | |
| LRCX | Lam Research Corp | 512807306 | 5,325 | 298.22 | 1.59 | 0.56 | |
| LVS | Las Vegas Sands Corp | 517834107 | 1,441 | 42.83 | 0.06 | 0.02 | |
